Introduction
Dewatering screens are typically single deck, adjustable incline, linear motion screens utilized to dewater fine aggregates and sand to stockpiling.
The screen is fed by sand and water slurry with a maximum feed size of 30 mm and will produce a finished product with an approximate moisture content of 8– 15 percent by weight.
Working principle
Slurry is fed onto a steep, downward inclined screen surface at the feed end of the dewatering screen to achieve rapid drainage.
Two counter-rotating vibrating motors create a linear motion at an angle to the screen surface that accelerates the solids upward and forward at 5G.
This, along with a generous stroke length, moves water through the countless openings between the particles to promote droplet formation, while sand will move forward for discharge.
Features
• Low power requirement
• Mining-duty abrasive resistant design
• Compact and easily retrofitted
• 10 to 300 tons per hours
• Decrease time handling sand and machinery wear and tear
• Reduce the amount of space required to store sand
• Minimize the amount of dirty runoff water from sand stack pads
• No additional water necessary
Technical data
Model | Inclination (°) | Amplitude(mm) | Feed size(mm) | Capacity(T/H) | Motor(kW) | Overall size(mm) |
---|---|---|---|---|---|---|
DS-0918 | 5~-5 | 4~6 | ≤30 | 10~20 | 2×0.75 | 2250*1350*1365 |
DS-1030 | 5~-5 | 4~6 | ≤30 | 10~30 | 2×1.5 | 3300*1360*1600 |
DS-1230 | 5~-5 | 4~6 | ≤30 | 10~50 | 2×2.2 | 3153*1740*2227 |
DS-1536 | 5~-5 | 4~6 | ≤30 | 30~100 | 2×2.2 | 3640*1910*2240 |
DS-1842 | 5~-5 | 4~6 | ≤30 | 50~150 | 2×3.7 | 4240*2200*2240 |
DS-2138 | 5~-5 | 4~6 | ≤30 | 100~200 | 2×7.5 | 4050*3280*2472 |
DS-2438 | 5~-5 | 4~6 | ≤30 | 100~300 | 2×11 | 4050*3695*2472 |
DS-2445 | 5~-5 | 4~6 | ≤30 | 100~300 | 2×11 | 4640*3687*2639 |
Note: According to different materials, feed size and other factors, the results will be different. Contact Deya team for more information.