Introduction
The DC cone crusher heavy-duty design is based on two-point supported main shaft that allows high performance steep cavity designs.
DC cone crushers can be easily adjusted to different types of production requirements with change of cavities, eccentric strokes, counter shaft speeds and different control methods.
Simple strong two-point supported shaft design ensures mechanical reliability.
Neat grain shape, high output, large crushing capacity, continuous and stable operation, and automatic overload protection that can prevent iron from being mixed in. The rotating feeding device makes the liner wear evenly.
Advantages:
1. Dynamic setting adjustment
Crusher setting can be continuously adjusted under load based on power draw or crushing force measurement controlled by automation system.
With automation system mode can be selected between two options; setting mode or load mode. When setting mode is selected crusher keeps a constant setting.
When load mode is selected, automation system adjusts setting trying to maintain high power draw and crushing force maximizing crushing work.
2. Stable performance trough liner life
Due to cavity design feed opening is maintained and wear part profile change is minimized through liner life. This ensures stable crusher throughput capacity and plant operation trough wear part life.
3. Easy maintenance
All service from above, DC and DC-S cones can be disassembled from above. All heavy components can be lifted up which makes disassembling easy and safe.
Working principle
The DC cone crusher heavy-duty design is based on two-point supported main shaft that allows high performance steep cavity designs.
Main shaft is vertically supported with a hydraulic cylinder that is used for holding or moving the main shaft vertically to adjust crushing process automatically and continuously under load. This strong design allows high crushing performance due to high power and crushing force levels utilized.
Features
• Increased production efficiency
• High crushing ratio
• Reliability
• Cost efficiency
• High and stable performance
• Versatility
• Cost-effective installation
• Easy and safe to use and maintain
• Environmentally friendly
Technical data
Model | DC100S | DC100 | DC430S | DC430 | DC440S | DC440 | DC660S | DC660 | DC870 |
Weight(kg) | 7350 | 5700 | 12000 | 9200 | 19300 | 14300 | 35700 | 26800 | 49800 |
Max maintenance weight(kg) | 2800 | 2000 | 5200 | 3000 | 8200 | 4800 | 16800 | 8600 | 13200 |
Motor(Kw) | 90 | 90 | 132 | 132 | 220 | 220 | 315 | 315 | 500 |
Model | Cavity | Max feed size | Capacity (T/H)based on different C.S.S. sizes (mm) | |||||||||||||||
mm | 19 | 22 | 25 | 29 | 32 | 35 | 38 | 41 | 44 | 48 | 51 | 54 | 60 | 64 | 70 | 76 | ||
DC100S | M | 170 | 85-90 | 105-145 | 125-175 | 145-200 | 165-215 | |||||||||||
EC | 360 | 126 | 138-173 | 147-230 | 156-293 | 165-310 | 174-327 | 183-344 | 196-306 | 205-256 | ||||||||
DC430S | C | 300 | 108 | 116-145 | 127-199 | 135-254 | 144-270 | 152-285 | 161-301 | 196-264 | 108 | |||||||
MC | 235 | 91 | 98-123 | 106-166 | 116-218 | 124-232 | 131-246 | 139-261 | 147-275 | 154-241 | 165 | |||||||
EC | 450 | 267 | 282-353 | 298-446 | 313-563 | 334-601 | 350-524 | 365-456 | ||||||||||
DC440S | C | 400 | 225 | 239-299 | 254-381 | 269-484 | 284-511 | 298-448 | 318-398 | 333 | ||||||||
MC | 300 | 195 | 214-267 | 228-342 | 242-435 | 256-461 | 270-486 | 284-426 | 303-378 | 317 | ||||||||
DC660S | EC | 560 | 349 | 368-460 | 392-588 | 410-718 | 428-856 | 465-529 | 489-978 | 525-1050 | 562-983 | |||||||
C | 500 | 318 | 336-420 | 353-618 | 376-753 | 394-788 | 411-823 | 446-892 | 469-822 | 504-631 |
Model | Cavity | Max feed size | Capacity (T/H) based on different C.S.S. sizes (TPH) | |||||||||||||||
mm | 6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | 51 | 57 | 64 | 71 | |||
M | 105 | 55-60 | 60-85 | 65-95 | 70-100 | 75-90 | ||||||||||||
DC100 | MF | 85 | 45-50 | 50-70 | 55-80 | 60-85 | 65-90 | 65-80 | ||||||||||
EF | 32 | 40-55 | 40-60 | 45-70 | 55-75 | 60-75 | 65 | |||||||||||
EC | 185 | 69-108 | 75-150 | 80-161 | 86-171 | 91-182 | 104-208 | 115-208 | ||||||||||
C | 145 | 66-131 | 71-142 | 76-152 | 81-162 | 86-173 | 98-197 | 109-150 | ||||||||||
MC | 115 | 57 | 62-140 | 67-151 | 72-162 | 77-173 | 82-184 | 93-145 | ||||||||||
DC430 | M | 90 | 64-84 | 69-131 | 75-142 | 80-152 | 86-162 | 91-154 | 104 | |||||||||
MF | 75 | 61 | 65-106 | 70-115 | 76-124 | 81-126 | 87-114 | 92 | ||||||||||
F | 50 | 48-78 | 51-83 | 54--88 | 59-96 | 63-103 | 68-105 | 72-95 | 77 | |||||||||
EF | 35 | 70-90, 80% less than 5mm-5.6mm | ||||||||||||||||
EC | 215 | 114-200 | 122-276 | 131-294 | 139-313 | 159-357 | 175-395 | 192-384 | ||||||||||
C | 175 | 101 | 109-218 | 117-292 | 125-312 | 133-332 | 151-378 | 167-335 | 183-229 | |||||||||
MC | 140 | 97-122 | 105-262 | 113-282 | 120-301 | 128-320 | 146-328 | 161-242 | ||||||||||
DC440 | M | 110 | 117-187 | 126-278 | 136-298 | 145-318 | 154-339 | 175-281 | 194 | |||||||||
MF | 85 | 114 | 124-227 | 134-245 | 144-263 | 153-281 | 163-299 | 186-248 | ||||||||||
F | 70 | 90-135 | 96-176 | 104-191 | 112-206 | 120-221 | 129-236 | 137-251 | 156-208 | |||||||||
EF | 38 | 100-125, 80% less than 6mm-7.5mm | ||||||||||||||||
EC | 270 | 177 | 190-338 | 203-436 | 216-464 | 246-547 | 272-605 | 298-662 | 328-511 | |||||||||
CX | 235 | 174-194 | 187-374 | 200-488 | 212-519 | 242-592 | 268-654 | 293-521 | 323-359 | |||||||||
C | 215 | 171-190 | 184-367 | 196-480 | 209-510 | 238-582 | 263-643 | 288-512 | 317-353 | |||||||||
MC | 175 | 162-253 | 174-426 | 186-455 | 198-484 | 226-552 | 249-499 | 273-364 | ||||||||||
DC660 | M | 135 | 197-295 | 211-440 | 226-470 | 240-500 | 274-502 | 302-403 | ||||||||||
MF | 115 | 192 | 207-369 | 222-396 | 237-423 | 252-450 | 287-451 | 318-363 | ||||||||||
F | 90 | 195-304 | 210-328 | 225-352 | 241-376 | 256-400 | 292-401 | 323 | ||||||||||
EF | 65 | 211-293 | 227-316 | 244-298 | 261-290 |
Cavity type: EC=Extra Coarse, C=Coarse, MC=Medium Coarse, M=Medium, F=Fine
The crusher capacities listed are based on instantaneous sampling of medium hardness material. The above data are for reference only, please contact our engineers for equipment selection of specific projects.
Note:
The table of production capacity can be used as reference for the initial selection of DP series cone crushers. The data in the table applies to the production capacity of materials with a bulk density of 1.6t/m³, feeding materials smaller than the discharging particle size have been screening out, and under the open circuit operation conditions.
Crusher as an important part of the production circuit, its performance depends partly on the correct selection and operation of feeders, belts, vibrating screens, support structures, motors, transmission devices and bins.