Introduction
Symons Cone Crusher is a modern high performance crusher with high frequency, optimized cavity shape and reasonable stroke, it is designed and developed based on the laminated crushing principle with the absorption of foreign technology.
It is the improved, optimized and updated alternative to PY series spring cone crusher. Compared with PY series spring cone crusher: it has the features of reliable structure, high productivity, easy adjustment and economic use.
The spring safety system of the Symons cone crusher is an overload protection device, which can make the unbreakable metal objects pass through the crushing chamber without damaging the machine.
The dry oil seal form is adopted to isolate the stone powder from the lubricating oil and ensure the reliable working.
It is widely used in crushing of non-ferrous metal ores, granite, limestone, quartzite, sandstone, pebbles, river gravels, etc.
Working principle
When the Symons cone crusher is working, the motor drives the eccentric sleeve through the v-belt, pulley, transmission shaft, small bevel gear and large bevel gear.
The axis of the crushing cone rotates and moves under the compulsion of the eccentric sleeve, it makes the mantle surface close and leave the surface of bowl liner at times, the material is continuously crushed by extrusion impact and bending in the crushing cavity composed by the bowl liner and mantle.
After several times of crushing and bending, the material is crushed to the required size and discharged through the lower part.
Features of Symons cone crusher
1. Various types of crushing cavities for option. The customers can choose the crushing cavity type with high crushing efficiency, uniform product size and suitable particle size according to production needs.
2. The unique dust-proof sealing structure prolongs the replacement cycle of lubricant and the service life of wearing parts.
3. Key parts are made of special materials to support large crushing force.
4. Deep crushing cavity, large stroke, high crushing force and high capacity.
5. Adopt hydraulic cavity clearing system, easy to operate and reduce the downtime.
6. Stable performance, low running cost and long service life of wearing parts.
7. Large capacity, strong and durable structure, simple operation, easy maintenance, long service life with proper use and maintenance.
8. Lubrication system with overall electric distribution, including temperature and pressure protection.
9. Main frame made of high strength steel plates and weld castings, with heat treatment and precision finishing.
Technical data of symons cone crusher
Size | Model | Cone diameter | C.S.S. range | Max feed | Capacity | Power | Weight | Dimension |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | TPH | KW | Ton | mm | ||
2'FT | PSGB-0607 | 600 | 6-38 | 60 | 16-50 | 22 | 4500 | 2195×1158×1651 |
2'FT | PSGB-0609 | 600 | 10-38 | 80 | 18-65 | 22 | 4500 | 2195×1158×1651 |
2'FT | PSGB-0611 | 600 | 13-38 | 90 | 22-70 | 22 | 4500 | 2195×1158×1651 |
2'FT | PSGD-0603 | 600 | 3-13 | 30 | 9-35 | 22 | 4500 | 2195×1158×1651 |
2'FT | PSGD-0605 | 600 | 5-16 | 40 | 22-70 | 22 | 4500 | 2195×1158×1651 |
3'FT | PSGB-0910 | 900 | 9-22 | 85 | 45-91 | 75 | 9980 | 2656×1636×2241 |
3'FT | PSGB-0917 | 900 | 13-38 | 150 | 59-163 | 75 | 9980 | 2656×1636×2241 |
3'FT | PSGB-0918 | 900 | 25-38 | 150 | 118-163 | 75 | 9980 | 2656×1636×2241 |
3'FT | PSGD-0904 | 900 | 3-13 | 35 | 27-90 | 75 | 10530 | 2656×1636×2241 |
3'FT | PSGD-0906 | 900 | 3-16 | 65 | 27-100 | 75 | 10530 | 2656×1636×2241 |
3'FT | PSGD-0907 | 900 | 6-19 | 85 | 59-129 | 75 | 10530 | 2656×1636×2241 |
4.25'FT | PSGB-1313 | 1295 | 13-31 | 115 | 109-181 | 160 | 22460 | 2983×1866×3156 |
4.25'FT | PSGB-1321 | 1295 | 16-38 | 178 | 132-253 | 160 | 22460 | 2983×1866×3156 |
4.25'FT | PSGB-1324 | 1295 | 19-51 | 205 | 172-349 | 160 | 22460 | 2983×1866×3156 |
4.25'FT | PSGB-1325 | 1295 | 25-51 | 220 | 236-358 | 160 | 22460 | 2983×1866×3156 |
4.25'FT | PSGD-1306 | 1295 | 3-16 | 54 | 36-163 | 160 | 22590 | 2983×1866×3156 |
4.25'FT | PSGD-1308 | 1295 | 6-16 | 76 | 82-163 | 160 | 22590 | 2983×1866×3156 |
4.25'FT | PSGD-1310 | 1295 | 8-25- | 89 | 109-227 | 160 | 22590 | 2983×1866×3156 |
4.25'FT | PSGD-1313 | 1295 | 16-25 | 113 | 209-236 | 160 | 22590 | 2983×1866×3156 |
5.5'FT | PSGB-1620 | 1676 | 16-38 | 178 | 181-327 | 220 | 43270 | 3941×2954×3771 |
5.5'FT | PSGB-1624 | 1676 | 22-51 | 205 | 258-417 | 220 | 43270 | 3941×2954×3771 |
5.5'FT | PSGB-1626 | 1676 | 25-64 | 228 | 299-635 | 220 | 43270 | 3941×2954×3771 |
5.5'FT | PSGB-1636 | 1676 | 38-64 | 313 | 431-630 | 220 | 43270 | 3941×2954×3771 |
5.5'FT | PSGD-1607 | 1676 | 5-13 | 60 | 90-209 | 220 | 43870 | 3941×2954×3771 |
5.5'FT | PSGD-1608 | 1676 | 6-19 | 76 | 136-281 | 220 | 43870 | 3941×2954×3771 |
5.5'FT | PSGD-1613 | 1676 | 10-25 | 113 | 190-336 | 220 | 43870 | 3941×2954×3771 |
5.5'FT | PSGD-1614 | 1676 | 13-25 | 113 | 253-336 | 220 | 43870 | 3941×2954×3771 |
7'FT | PSGB-2127 | 2134 | 19-38 | 236 | 544-1034 | 400 | 86730 | 4613×3302×4638 |
7'FT | PSGB-2133 | 2134 | 25-51 | 284 | 862-1424 | 400 | 86730 | 4613×3302×4638 |
7'FT | PSGB-2136 | 2134 | 31-64 | 314 | 1125-1814 | 400 | 86730 | 4613×3302×4638 |
7'FT | PSGB-2146 | 2134 | 38-64 | 391 | 1252-1941 | 400 | 86730 | 4613×3302×4638 |
7'FT | PSGD-2110 | 2134 | 5-16 | 89 | 218-463 | 400 | 89500 | 4613×3302×4638 |
7'FT | PSGD-2113 | 2134 | 10-19 | 113 | 404-580 | 400 | 89500 | 4613×3302×4638 |
7'FT | PSGD-2117 | 2134 | 13-25 | 151 | 517-680 | 400 | 89500 | 4613×3302×4638 |
7'FT | PSGD-2120 | 2134 | 16-25 | 172 | 580-744 | 400 | 89500 | 4613×3302×4638 |
Note:
Base on different materials, feed size, material abrasiveness and other factors, the data will be different. Contact Deya team for more information.